Online Player 179
1059 Online Peak
8 Guilds
   

Character Ranking

Top 20 Characters on RO-classicSEA

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Panda Blacksmith RadicalGamers 99 50 16,467,489 198,229,653
2 BETLOG Knight 67 99 50 99,999,999 347,201,976
3 Schizo Hunter TakeTheRisk 99 50 39,386,290 292,344,317
4 Sophia Hunter None 99 50 6,611,261 258,033,318
5 Lucifer Morningstar Blacksmith RadicalGamers 99 50 99,999,999 338,856,728
6 Krit Assassin None 99 50 42,976,017 200,522,431
7 ABEL Knight None 99 50 12,483,386 193,866,817
8 K y o o t Hunter TakeTheRisk 99 50 229,263 321,077,574
9 Tito Peds Wizard 67 99 50 44,542,870 249,959,804
10 ABELLL Hunter Barritus 99 50 2,681,814 268,384,562
11 Fukiko Priest TakeTheRisk 99 50 5,700,232 253,355,442
12 stay hambog Assassin None 99 50 321,489 242,105,228
13 Warcry XV Knight Barritus 98 50 3,255,918 155,733,994
14 amirah Hunter TakeTheRisk 98 50 38,957,780 250,934,358
15 Mammon Lover Blacksmith AllanPeterCayetano 97 50 4,362,676 112,999,340
16 PapaFlash Assassin None 96 50 39,166,064 110,758,807
17 Chaikavielle Assassin None 96 50 3,157,000 89,547,836
18 RegulusPlays Blacksmith RadicalGamers 96 50 37,039,058 128,269,249
19 o Ainz o Hunter None 96 50 15,549,841 138,511,215
20 Chisato Nishikigi Assassin None 96 50 7,758,663 92,656,207
Go to Top